125 - 145% after 1 day |
Plan A | $5 - $100 | 125.00 |
Plan B | $101 - $200 | 130.00 |
Plan C | $201 - $500 | 135.00 |
Plan D | $501 - $1,000 | 140.00 |
Plan E | $1,001 - $5,000 | 145.00 |
160 - 180% after 2 days |
Plan A | $15 - $200 | 160.00 |
Plan B | $201 - $500 | 165.00 |
Plan C | $501 - $1,000 | 170.00 |
Plan D | $1,001 - $2,000 | 175.00 |
Plan E | $2,001 - $7,000 | 180.00 |
My first experience of being scammed on the internet High Yield Investment Program, its called
http://i-techinvest.com/. Well the figures above looks really interesting for an investor right? ASB giving 8% per annum and this HYIP offering 25% after 1 day.... hehehehe so stupid of me to believe it and part with my USD 10.
Balance: | $0.00 |
Waiting For Withdraw: | $50.00 |
Total Paid: | $0.00 |
Total: | $50.00 |
until today I am still waiting for the above withdrawal. Oh just forget it
No comments:
Post a Comment