Model | Years | displacement / type | Power@rpm |
Audi 2.0 TFSI | 2008-present | 1,984 cc (121 cu in) 16v I4 turbo | 211 PS (155 kW; 208 hp) @4300-6000 |
VW Golf GTI 2.0 Turbo TSI | 2008-present | 1,984 cc, Direct injection/exhaust turbocharger | 210 PS (155 kW : 210hp)@5300-6200 |
Torque@rpm | transmission |
350 N·m @1500-4200 | 7-speed S tronic |
280 N-m @1700-5200 | 6 speed, direct shift gearbox DSG |
Acceleration 0-100 km/h (62 mph) (s) | top speed (saloon) |
6.5 | 241 km/h |
6.9 | 238 km/h |
RM 310,000
RM 210,000
No comments:
Post a Comment